ROAMETRIX
00:56:15 UTCInbound Roamers (24h)
8,432
Active Home Countries
47
Peak Hour
14:00–15:00
Inbound Roamers by Hour
Last 24hTop 10 Home Countries
- 1🇩🇪Germany1,847
- 2🇫🇷France1,203
- 3🇮🇹Italy987
- 4🇬🇧United Kingdom856
- 5🇪🇸Spain634
- 6🇳🇱Netherlands489
- 7🇵🇱Poland421
- 8🇧🇪Belgium387
- 9🇦🇹Austria298
- 10🇨🇭Switzerland267
Regional Roamer Density
LowHigh
Central Region
3,892
aggregate roamers
Aggregate Event Feed
LiveSPIKE00:56:03
Spike detected: Northern Region +340% vs 7-day average
NEW ORIGIN00:55:16
New home country detected: Latvia (12 roamers)
CAPACITY00:54:29
Capacity threshold reached: Central Region cell cluster B7
SURGE00:53:42
Border crossing surge: +187 roamers in last hour
RESPONSE00:52:55
Disaster response zone activated: Southern Region
EXPORT00:52:08
Daily summary exported: 8,432 total roamers
ANOMALY00:51:21
Anomaly: Eastern Region roamer count dropped 45%
FORECAST00:50:34
Peak hour approaching: projected 1,200+ roamers at 14:00
Detected Foreign Roamers
Live feed
| Timestamp | IMSI | Border Tower | Origin |
|---|---|---|---|
| 14:38:07 | 262•••••••••4471 | North Border · TWR-04 | 🇩🇪 Germany |
| 14:36:52 | 208•••••••••8830 | Airport East · TWR-11 | 🇫🇷 France |
| 14:35:19 | 222•••••••••1187 | Seaport · TWR-07 | 🇮🇹 Italy |
| 14:33:44 | 234•••••••••9012 | North Border · TWR-02 | 🇬🇧 UK |
| 14:31:08 | 214•••••••••3356 | West Crossing · TWR-09 | 🇪🇸 Spain |
| 14:29:51 | 204•••••••••7724 | Airport East · TWR-11 | 🇳🇱 Netherlands |
| 14:27:33 | 260•••••••••5590 | East Checkpoint · TWR-15 | 🇵🇱 Poland |
| 14:25:16 | 206•••••••••2048 | North Border · TWR-04 | 🇧🇪 Belgium |
| 14:22:59 | 232•••••••••6613 | South Border · TWR-21 | 🇦🇹 Austria |
| 14:20:41 | 228•••••••••8875 | Airport West · TWR-13 | 🇨🇭 Switzerland |
Target Movement Report
5 of 5 selected| Target | Risk | Movement Corridor | Hops | Window | Distance | Avg Speed | Longest Dwell |
|---|---|---|---|---|---|---|---|
| Case NB-2041 IMSI 2••••••••••731 | critical | Airport East · TWR-11Coastal Road · TWR-18 24 Aug, 14:56 → 26 Aug, 00:56 | 5 | 1d 10h | 323 km | 10 km/h | 1h 45m |
| Case NB-1987 MSISDN +•• ••• ••4420 | high | North Border · TWR-04Coastal Road · TWR-18 25 Aug, 11:56 → 26 Aug, 00:56 | 5 | 13h | 525 km | 40 km/h | 1h 44m |
| Convoy Signal A IMEI ••••••55 | medium | South Border · TWR-21Capital District · TWR-02 25 Aug, 04:56 → 26 Aug, 00:56 | 5 | 20h | 685 km | 34 km/h | 4h 33m |
| Roamer 8830 IMSI 3••••••••••118 | low | North Border · TWR-04Eastern Region · TWR-13 25 Aug, 04:56 → 26 Aug, 00:56 | 5 | 20h | 433 km | 22 km/h | 3h 18m |
| New SIM 4471 MSISDN +•• ••• ••9012 | medium | Airport East · TWR-11Capital District · TWR-02 25 Aug, 15:56 → 26 Aug, 00:56 | 6 | 9h | 660 km | 73 km/h | 3h 45m |
Movement history reconstructed from correlated signalling event logs · fictional demo data
247,891
Total inbound roamers (30d)
8,263
Daily average
Central (47%)
Busiest region
North Border · 3,210
Busiest border crossing
62
Unique home countries (30d)
< 2 min
Data freshness
All figures are fictional, aggregate demo data — no individual subscriber data is processed or displayed.